By Keith Jenkins | ESPN, 2025-02-07 07:23:00
由生成式人工智能翻译,译文内容可能不准确或不完整,以原文为准。
在NBA历史上,没有比已故的 比尔·拉塞尔 (Bill Russell)更伟大的赢家了。拉塞尔作为波士顿凯尔特人王朝在20世纪50年代和60年代的基石,赢得了11个总冠军。 其中有两个总冠军是拉塞尔以球员兼教练的身份获得的。拉塞尔的11个总冠军比NBA历史上除两支球队以外的所有球队都多——凯尔特人拥有18个,而洛杉矶湖人拥有17个。
以下是NBA历史上获得总冠军最多的球员名单:
11
比尔·拉塞尔 (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
10
萨姆·琼斯 (Sam Jones) (凯尔特人: 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
8
约翰·哈弗利切克 (John Havlicek) (凯尔特人: 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69, 1973-74, 1975-76)
汤姆·海因索恩 (Tom Heinsohn) (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65)
K.C.琼斯 (K.C. Jones) (凯尔特人: 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66)
汤姆·桑德斯 (Tom Sanders) (凯尔特人: 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
7
罗伯特·霍里 (Robert Horry) (休斯顿火箭: 1993-94, 1994-95; 湖人: 1999-00, 2000-01, 2001-02; 圣安东尼奥马刺: 2004-05, 2006-07)
吉姆·罗斯科托夫 (Jim Loscutoff) (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64)
弗兰克·拉姆齐 (Frank Ramsey) (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64)
6
迈克尔·乔丹 (Michael Jordan) (芝加哥公牛: 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98)
斯科蒂·皮蓬 (Scottie Pippen) (公牛: 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98)
卡里姆·阿卜杜尔-贾巴尔 (Kareem Abdul-Jabbar) (密尔沃基雄鹿: 1970-71; 湖人: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
鲍勃·库西 (Bob Cousy) (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63)
5
蒂姆·邓肯 (Tim Duncan) (马刺: 1998-99, 2002-03, 2004-05, 2006-07, 2013-14)
科比·布莱恩特 (Kobe Bryant) (湖人: 1999-00, 2000-01, 2001-02, 2008-09, 2009-10)
德里克·费舍尔 (Derek Fisher) (湖人: 1999-00, 2000-01, 2001-02, 2008-09, 2009-10)
史蒂夫·科尔 (Steve Kerr) (公牛: 1995-96, 1996-97, 1997-98; 马刺: 1998-99, 2002-03)
罗恩·哈珀 (Ron Harper) (公牛: 1995-96, 1996-97, 1997-98; 湖人: 1999-00, 2000-01)
丹尼斯·罗德曼 (Dennis Rodman) (底特律活塞: 1988-89, 1989-90; 公牛: 1995-96, 1996-97, 1997-98)
迈克尔·库珀 (Michael Cooper) (湖人: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
魔术师约翰逊 (Magic Johnson) (湖人: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
唐·尼尔森 (Don Nelson) (凯尔特人: 1965-66, 1967-68, 1968-69, 1973-74, 1975-76)
拉里·西格弗里德 (Larry Siegfried) (凯尔特人: 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
斯莱特·马丁 (Slater Martin) (明尼阿波利斯湖人: 1949-50, 1951-52, 1952-53, 1953-54; 圣路易斯老鹰: 1957-58)
乔治·麦肯 (George Mikan) (明尼阿波利斯湖人: 1948-49, 1949-50, 1951-52, 1952-53, 1953-54)
吉姆·波拉德 (Jim Pollard) (明尼阿波利斯湖人: 1948-49, 1949-50, 1951-52, 1952-53, 1953-54)
4
斯蒂芬·库里 (Stephen Curry) (金州勇士: 2014-15, 2016-17, 2017-18, 2021-22)
德雷蒙德·格林 (Draymond Green) (勇士: 2014-15, 2016-17, 2017-18, 2021-22)
安德烈·伊戈达拉 (Andre Iguodala) (勇士: 2014-15, 2016-17, 2017-18, 2021-22)
克莱·汤普森 (Klay Thompson) (勇士: 2014-15, 2016-17, 2017-18, 2021-22)
勒布朗·詹姆斯 (LeBron James) (迈阿密热火: 2011-12, 2012-13; 克里夫兰骑士: 2015-16; 湖人: 2019-20)
马努·吉诺比利 (Manu Ginobili) (马刺: 2002-03, 2004-05, 2006-07, 2013-14)
托尼·帕克 (Tony Parker) (马刺: 2002-03, 2004-05, 2006-07, 2013-14)
沙奎尔·奥尼尔 (Shaquille O’Neal) (湖人: 1999-00, 2000-01, 2001-02; 热火: 2005-06)
霍勒斯·格兰特 (Horace Grant) (公牛: 1990-91, 1991-92, 1992-93; 湖人: 2000-01)
约翰·萨利 (John Salley) (活塞: 1988-89, 1989-90; 公牛: 1995-96; 湖人: 1999-00)
威尔·珀杜 (Will Perdue) (公牛: 1990-91, 1991-92, 1992-93; 马刺: 1998-99)
罗伯特·帕里什 (Robert Parish) (凯尔特人: 1980-81, 1983-84, 1985-86; 公牛: 1996-97)
库特·兰比斯 (Kurt Rambis) (湖人: 1981-82, 1984-85, 1986-87, 1987-88)
贾马尔·威尔克斯 (Jamaal Wilkes) (勇士: 1974-75; 湖人: 1979-80, 1981-82, 1984-85)
吉恩·瓜里利亚 (Gene Guarilia) (凯尔特人: 1959-60, 1960-61, 1961-62, 1962-63)
比尔·沙曼 (Bill Sharman) (凯尔特人: 1956-57, 1958-59, 1959-60, 1960-61)
维恩·米克尔森 (Vern Mikkelsen) (明尼阿波利斯湖人: 1949-50, 1951-52, 1952-53, 1953-54)
佩普·索尔 (Pep Saul) (罗切斯特皇家: 1950-51; 明尼阿波利斯湖人: 1951-52, 1952-53, 1953-54)
3
凯文·卢尼 (Kevon Looney) (勇士: 2016-17, 2017-18, 2021-22)
丹尼·格林 (Danny Green) (马刺: 2013-14; 多伦多猛龙: 2018-19; 湖人: 2019-20)
贾维尔·麦基 (JaVale McGee) (勇士: 2016-17, 2017-18; 湖人: 2019-20)
帕特里克·麦考 (Patrick McCaw) (勇士: 2016-17, 2017-18; 猛龙: 2018-19)
肖恩·利文斯顿 (Shaun Livingston) (勇士: 2014-15, 2016-17, 2017-18)
詹姆斯·琼斯 (James Jones) (热火: 2011-12, 2012-13; 骑士: 2015-16)
犹多尼斯·哈斯勒姆 (Udonis Haslem) (迈阿密热火: 2005-06, 2011-12, 2012-13)
德怀恩·韦德 (Dwyane Wade) (热火: 2005-06, 2011-12, 2012-13)
萨姆·卡塞尔 (Sam Cassell) (火箭: 1993-94, 1994-95; 凯尔特人: 2007-08)
布鲁斯·鲍文 (Bruce Bowen) (马刺: 2002-03, 2004-05, 2006-07)
里克·福克斯 (Rick Fox) (湖人: 1999-00, 2000-01, 2001-02)
迪文·乔治 (Devean George) (湖人: 1999-00, 2000-01, 2001-02)
布莱恩·肖 (Brian Shaw) (湖人: 1999-00, 2000-01, 2001-02)
A.C.格林 (A.C. Green) (湖人: 1986-87, 1987-88, 1999-00)
马里奥·埃利 (Mario Elie) (火箭: 1993-94, 1994-95; 马刺: 1998-99)
兰迪·布朗 (Randy Brown) (公牛: 1995-96, 1996-97, 1997-98)
贾德·布奇勒 (Jud Buechler) (公牛: 1995-96, 1996-97, 1997-98)
托尼·库科奇 (Toni Kukoc) (公牛: 1995-96, 1996-97, 1997-98)
卢克·朗利 (Luc Longley) (公牛: 1995-96, 1996-97, 1997-98)
迪基·辛普金斯 (Dickey Simpkins) (公牛: 1995-96, 1996-97, 1997-98)
比尔·温宁顿 (Bill Wennington) (公牛: 1995-96, 1996-97, 1997-98)
詹姆斯·爱德华兹 (James Edwards) (活塞: 1988-89, 1989-90; 公牛: 1995-96)
B.J.阿姆斯特朗 (B.J. Armstrong) (公牛: 1990-91, 1991-92, 1992-93)
比尔·卡特赖特 (Bill Cartwright) (公牛: 1990-91, 1991-92, 1992-93)
斯泰西·金 (Stacey King) (公牛: 1990-91, 1991-92, 1992-93)
约翰·帕克森 (John Paxson) (公牛: 1990-91, 1991-92, 1992-93)
斯科特·威廉姆斯 (Scott Williams) (公牛: 1990-91, 1991-92, 1992-93)
杰拉德·亨德森 (Gerald Henderson) (凯尔特人: 1980-81, 1983-84; 活塞: 1989-90)
拜伦·斯科特 (Byron Scott) (湖人: 1984-85, 1986-87, 1987-88)
詹姆斯·沃西 (James Worthy) (湖人: 1984-85, 1986-87, 1987-88)
拉里·伯德 (Larry Bird) (凯尔特人: 1980-81, 1983-84, 1985-86)
丹尼斯·约翰逊 (Dennis Johnson) (西雅图超音速: 1978-79; 凯尔特人: 1983-84, 1985-86)
凯文·麦克海尔 (Kevin McHale) (凯尔特人: 1980-81, 1983-84, 1985-86)
米奇·库普切克 (Mitch Kupchak) (华盛顿子弹: 1977-78; 湖人: 1981-82, 1984-85)
保罗·西拉斯 (Paul Silas) (凯尔特人: 1973-74, 1975-76; 西雅图超音速: 1978-79)
威利·诺尔斯 (Willie Naulls) (凯尔特人: 1963-64, 1964-65, 1965-66)
克莱德·洛夫莱特 (Clyde Lovellette) (明尼阿波利斯湖人: 1953-54; 凯尔特人: 1962-63, 1963-64)
吉恩·康利 (Gene Conley) (凯尔特人: 1958-59, 1959-60, 1960-61)
怀蒂·斯库格 (Whitey Skoog) (明尼阿波利斯湖人: 1951-52, 1952-53, 1953-54)
鲍勃·哈里森 (Bob Harrison) (明尼阿波利斯湖人: 1949-50, 1951-52, 1952-53)
请访问ESPN NBA中心页面,获取最新的新闻、分析、统计数据、赛程等信息。
点击查看原文:Which NBA players have won the most championships?
Which NBA players have won the most championships?
There was no greater winner in NBA history than the late Bill Russell. Russell won 11 championships as the pillar of the Boston Celtics dynasty in the 1950s and 1960s. Russell won two of his titles as a player-coach. Russell’s 11 championships are more than all but two NBA franchises have in their respective histories – the Celtics have 18, while the Los Angeles Lakers have 17.
Here’s a look at the players with the most championships in NBA history:
11
Bill Russell (Celtics: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
10
Sam Jones (Celtics: 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
8
John Havlicek (Celtics: 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69, 1973-74, 1975-76)
Tom Heinsohn (Celtics: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65)
K.C. Jones (Celtics: 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66)
Tom Sanders (Celtics: 1960-61, 1961-62, 1962-63, 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
7
Robert Horry (Houston Rockets: 1993-94, 1994-95; Lakers: 1999-00, 2000-01, 2001-02; San Antonio Spurs: 2004-05, 2006-07)
Jim Loscutoff (Celtics: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64)
Frank Ramsey (Celtics: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63, 1963-64)
6
Michael Jordan (Chicago Bulls: 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98)
Scottie Pippen (Bulls: 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98)
Kareem Abdul-Jabbar (Milwaukee Bucks: 1970-71; Lakers: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
Bob Cousy (Celtics: 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63)
5
Tim Duncan (Spurs: 1998-99, 2002-03, 2004-05, 2006-07, 2013-14)
Kobe Bryant (Lakers: 1999-00, 2000-01, 2001-02, 2008-09, 2009-10)
Derek Fisher (Lakers: 1999-00, 2000-01, 2001-02, 2008-09, 2009-10)
Steve Kerr (Bulls: 1995-96, 1996-97, 1997-98; Spurs: 1998-99, 2002-03
Ron Harper (Bulls: 1995-96, 1996-97, 1997-98; Lakers: 1999-00, 2000-01)
Dennis Rodman (Detroit Pistons: 1988-89, 1989-90; Bulls: 1995-96, 1996-97, 1997-98)
Michael Copper (Lakers: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
Magic Johnson (Lakers: 1979-80, 1981-82, 1984-85, 1986-87, 1987-88)
Don Nelson (Celtics: 1965-66, 1967-68, 1968-69, 1973-74, 1975-76)
Larry Siegfried (Celtics: 1963-64, 1964-65, 1965-66, 1967-68, 1968-69)
Slater Martin (Minneapolis Lakers: 1949-50, 1951-52, 1952-53, 1953-54; St. Louis Hawks: 1957-58)
George Mikan (Minneapolis Lakers: 1948-49, 1949-50, 1951-52, 1952-53, 1953-54)
Jim Pollard (Minneapolis Lakers: 1948-49, 1949-50, 1951-52, 1952-53, 1953-54)
4
Stephen Curry (Golden State Warriors: 2014-15, 2016-17, 2017-18, 2021-22)
Draymond Green (Warriors: 2014-15, 2016-17, 2017-18, 2021-22)
Andre Iguodala (Warriors: 2014-15, 2016-17, 2017-18, 2021-22)
Klay Thompson (Warriors: 2014-15, 2016-17, 2017-18, 2021-22)
LeBron James (Miami Heat: 2011-12, 2012-13; Cleveland Cavaliers: 2015-16; Lakers: 2019-20)
Manu Ginobili (Spurs: 2002-03, 2004-05, 2006-07, 2013-14)
Tony Parker (Spurs: 2002-03, 2004-05, 2006-07, 2013-14)
Shaquille O’Neal (Lakers: 1999-00, 2000-01, 2001-02; Heat: 2005-06)
Horace Grant (Bulls: 1990-91, 1991-92, 1992-93; Lakers: 2000-01)
John Salley (Pistons: 1988-89, 1989-90; Bulls: 1995-96; Lakers: 1999-00)
Will Perdue (Bulls: 1990-91, 1991-92, 1992-93; Spurs: 1998-99)
Robert Parish (Celtics: 1980-81, 1983-84, 1985-86; Bulls: 1996-97)
Kurt Rambis (Lakers: 1981-82, 1984-85, 1986-87, 1987-88)
Jamaal Wilkes (Warriors: 1974-75; Lakers: 1979-80, 1981-82, 1984-85)
Gene Guarilia (Celtics: 1959-60, 1960-61, 1961-62, 1962-63)
Bill Sharman (Celtics: 1956-57, 1958-59, 1959-60, 1960-61)
Vern Mikkelsen (Minneapolis Lakers: 1949-50, 1951-52, 1952-53, 1953-54)
Pep Saul (Rochester Royals: 1950-51; Minneapolis Lakers: 1951-52, 1952-53, 1953-54)
3
Kevon Looney (Warriors: 2016-17, 2017-18, 2021-22)
Danny Green (Spurs: 2013-14; Toronto Raptors: 2018-19; Lakers: 2019-20)
JaVale McGee (Warriors: 2016-17, 2017-18; Lakers: 2019-20)
Patrick McCaw (Warriors: 2016-17, 2017-18; Raptors: 2018-19)
Shaun Livingston (Warriors: 2014-15, 2016-17, 2017-18)
James Jones (Heat: 2011-12, 2012-13; Cavaliers: 2015-16)
Udonis Haslem (Miami Heat: 2005-06, 2011-12, 2012-13)
Dwyane Wade (Heat: 2005-06, 2011-12, 2012-13)
Sam Cassell (Rockets: 1993-94, 1994-95; Celtics: 2007-08)
Bruce Bowen (Spurs: 2002-03, 2004-05, 2006-07)
Rick Fox (Lakers: 1999-00, 2000-01, 2001-02)
Devean George (Lakers: 1999-00, 2000-01, 2001-02)
Brian Shaw (Lakers: 1999-00, 2000-01, 2001-02)
A.C. Green (Lakers: 1986-87, 1987-88, 1999-00)
Mario Elie (Rockets: 1993-94, 1994-95; Spurs: 1998-99)
Randy Brown (Bulls: 1995-96, 1996-97, 1997-98)
Jud Buechler (Bulls: 1995-96, 1996-97, 1997-98)
Toni Kukoc (Bulls: 1995-96, 1996-97, 1997-98)
Luc Longley (Bulls: 1995-96, 1996-97, 1997-98)
Dickey Simpkins (Bulls: 1995-96, 1996-97, 1997-98)
Bill Wennington (Bulls: 1995-96, 1996-97, 1997-98)
James Edwards (Pistons: 1988-89, 1989-90; Bulls: 1995-96)
B.J. Armstrong (Bulls: 1990-91, 1991-92, 1992-93)
Bill Cartwright (Bulls: 1990-91, 1991-92, 1992-93)
Stacey King (Bulls: 1990-91, 1991-92, 1992-93)
John Paxson (Bulls: 1990-91, 1991-92, 1992-93)
Scott Williams (Bulls: 1990-91, 1991-92, 1992-93)
Gerald Henderson (Celtics: 1980-81, 1983-84; Pistons: 1989-90)
Byron Scott (Lakers: 1984-85, 1986-87, 1987-88)
James Worthy (Lakers: 1984-85, 1986-87, 1987-88)
Larry Bird (Celtics: 1980-81, 1983-84, 1985-86)
Dennis Johnson (Seattle Supersonics: 1978-79; Celtics: 1983-84, 1985-86)
Kevin McHale (Celtics: 1980-81, 1983-84, 1985-86)
Mitch Kupchak (Washington Bullets: 1977-78; Lakers: 1981-82, 1984-85)
Paul Silas (Celtics: 1973-74, 1975-76; Seattle Supersonics: 1978-79)
Willie Naulls (Celtics: 1963-64, 1964-65, 1965-66)
Clyde Lovellette (Minneapolis Lakers: 1953-54; Celtics: 1962-63, 1963-64)
Gene Conley (Celtics: 1958-59, 1959-60, 1960-61)
Whitey Skoog (Minneapolis Lakers: 1951-52, 1952-53, 1953-54)
Bob Harrison (Minneapolis Lakers: 1949-50, 1951-52, 1952-53)
Check out the ESPN NBA hub page for the latest news, analysis, stats, schedules and more.
By Keith Jenkins | ESPN, via ESPN