半场打完 60-44 Spurs领先
Panathinaikos 25 19 44
San Antonio 32 28 60
PANATHINAIKOS PANATHINAIKOS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Batiste, F 15 2-5 0-0 2-2 1 1 2 0 1 0 0 3 6
E Perperoglou, F 3 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0
Kostas Tsartsaris, F 6 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
D Diamantidis, G 15 0-3 0-1 0-0 1 0 1 5 0 0 2 1 0
S Jasikevicius, G 20 6-6 3-3 0-1 0 1 1 2 1 0 1 2 15
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Milos Vujanic, PG 9 1-3 0-1 3-3 0 1 1 0 0 0 2 1 5
D Tomasevic 9 0-1 0-0 2-2 0 3 3 0 0 1 2 3 2
S Becirovic 9 1-4 0-1 0-0 0 0 0 0 0 0 2 2 2
N Hatzivrettas 12 3-3 1-1 0-0 0 0 0 1 0 0 0 1 7
K Winston 11 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
D Dikoudis 11 1-2 0-1 1-2 0 4 4 0 0 1 1 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
16-33 4-8 8-10 3 13 16 10 2 2 12 16 44
48.5% 50.0% 80.0% Team TO (pts off): 12 (8)
SAN ANTONIO SPURS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bruce Bowen, SF 16 3-3 0-0 1-2 0 0 0 1 1 0 0 0 7
Tim Duncan, FC 12 2-4 0-0 5-6 0 2 2 1 0 0 1 3 9
Fabricio Oberto, C 10 1-4 0-0 1-1 3 3 6 0 0 1 0 0 3
Manu Ginobili, SG 16 4-8 2-4 1-1 1 0 1 2 0 0 0 2 11
Michael Finley, GF 13 1-4 0-0 2-2 0 2 2 4 1 1 0 1 4
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brent Barry, G 16 3-6 3-5 0-1 0 3 3 1 1 0 0 0 9
Anthony Lever-Pedroza, G 4 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
Matt Bonner, FC 12 1-2 0-0 1-3 1 1 2 0 1 0 0 2 3
Ime Udoka, SF 8 0-1 0-0 0-0 0 0 0 0 1 1 2 1 0
Francisco Elson, C 10 2-3 0-0 1-2 2 1 3 1 1 0 1 1 5
Darius Washington, G 4 1-3 0-0 3-4 0 0 0 1 0 0 1 1 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20-40 5-9 15-22 7 13 20 11 6 3 5 13 60
50.0% 55.6% 68.2% Team TO (pts off): 5 (2)
Flagrant Fouls: None
Technicals: 2 SANANTONIO ( M Finley 1 ) PANATHINAI ( K Winston 1 )